At Wood County Schools, supporting our students' academic success, extra-curricular involvement, safety and overall wellbeing are our top priorities.
We take pride in our passionate, creative, hard working, and driven employees. In order to meet this priority, we look for these qualities in our job applicants. We have a lot to offer. Apply today!
PLEASE NOTE: Because the successful applicant for the following positions will start to work during or after the time when the school district must send notices and take actions on employee RIFs and transfers, the duration of these positions will be for the balance of the 2022-2023 school year only, and the position may be re-posted for the 2023-2024 school year, if personnel on the preferred recall list or the transfer list who have more seniority than the successful applicant require placement in the classification category for the upcoming school year.
Expiration Date | Location | Position | Certification Required | Additional Information | Job Descriptions | |
Administrative | |||||
10.4.23 | Central Office | Assistant Director of Finance | *Previous applicants need not to apply | ||
Elementary | |||||
10.4.23 | Emerson Elementary | Physical Education | PE OR Wellness K-12 | ||
9.27.23 | Fairplains Elementary | Interventionist | Elementary K-6 or Multi K-8 | ||
9.27.23 | Jefferson Elementary | Reading Resource | Reading Specialist | ||
10.4.23 | Jefferson Elementary | Physical Education | PE OR Wellness K-12 | ||
10.4.23 | Jefferson Elementary | Grade 1 - 2 positions | Library Media Specialist | ||
10.4.23 | Jefferson Elementary | Grade 3 - 2 positions | Library Media Specialist | ||
9.27.23 | Neale Elementary | Grade 2 | Elementary K-6 or Multi K-8 | ||
Secondary | |||||
9.27.23 | County Assigned - Hamilton/VanDevender Middle | Spanish | Spanish PreK - Adult | ||
9.27.23 | Edison Middle | Science | Science 6-8 | ||
10.4.23 | Hamilton Middle | Science/Social Studies | Science 6-8 and Social Studies 6-8 | ||
10.4.23 | Hamilton Middle | English | English 6-8 | ||
10.4.23 | Jackson Middle | Math Interventionist | Elementary K-6 OR Multi K-8 | ||
10.4.23 | Parkersburg High | English | English 5-Adult | ||
10.4.23 | Parkersburg High | Math | Math 5-Adult | ||
10.4.23 | Parkersburg High | Options Pathway | |||
10.4.23 | Parkersburg South High | AFJROTC | See job description | ||
Special Education | |||||
10.4.23 | County Assigned | Speech Language Pathologist | Speech Language Pathology | ||
10.4.23 | Franklin Elementary | Autism | Multi-Categorical with Autism K-5 | ||
10.4.23 | Jackson Middle (2 positions) | Multi-Categorical | Multi-Categorical 6-8 | ||
10.4.23 | Jefferson Elementary (3 positions) | Multi-Categorical | Multi-Categorical K-5 | ||
10.4.23 | Parkersburg High (2 positions) | Multi-Categorical | Multi-Categorical 9-12 | ||
10.4.23 | VanDevender Middle | Intellectual Disability | Intellectual Disability | ||
Other | |||||
10.4.23 | Central Office | School Psychologist | School Psychologist | ||
10.4.23 | County Assigned | Elementary Counselor 200-day | School Counselor PreK-12 | ||
10.4.23 | County Assigned | Professional Substitute | Any Valid Certification | ||
10.4.23 | County Assigned | Substitute School Nurse | School Counselor | ||
9.27.23 | County Assigned | School Nurse | School Nurse - Job Description | ||
Extra Duty | |||||
9.27.23 | Fairplains Elementary | At-Risk Student Liaison - up to 4 positions | |||
9.27.23 | Franklin Elementary | Math Field Day School Sponsor | |||
9.27.23 | Jefferson Elementary | At-Risk Student Liaison – up to 2 positions | |||
9.27.23 | Jefferson Elementary | Read Aloud | |||
9.27.23 | Jefferson Elementary | Greenhouse Coordinator | |||
9.27.23 | Jefferson Elementary | STEAM Club Sponsor | |||
9.27.23 | Jefferson Elementary | Broadcast Sponsor | |||
9.27.23 | Parkersburg South High | Mentor Teacher - 2 positions | |||
10.4.23 | Van Devender Middle | Academic Team Leader - up to 5 positions | |||
10.4.23 | Van Devender Middle | Builders Sponsor | |||
10.4.23 | Van Devender Middle | Peer Group Counseling Leader | |||
10.4.23 | Van Devender Middle | Secondary Jazz Band Director | |||
9.27.23 | Van Devender Middle | Mentor Teacher - 2 positions | |||
9.27.23 | Van Devender Middle | Department Chairs - up to 6 positions | |||
9.27.23 | Van Devender Middle | Instructional Resource Review Committee | |||
9.27.23 | Van Devender Middle | Talent/Variety Show Middle School Sponsor | |||
10.4.23 | Williamstown Elementary | Supervision Duty – 2 positions | |||
10.4.23 | Williamstown Elementary | At-Risk Student Liaison – up to 5 positions | |||
10.4.23 | Wood County Technical Center | National Technical Honor Society | |||
High School After School Intervention | |||||
**THE FOLLOWING POSITIONS ARE POSTED IN ERROR** | |||||
Expiration Date | Location | Position | Certification Required | Additional Information | Job Descriptions | |
* All applications for Wood County Schools positions are only accepted electronically. Postings close at 11:59 p.m. on the day of the stated closing. If filing for a transfer to a posted position, the application must be submitted as a TRANSFER. The names of applicants for any posted position are subject to public disclosure. In the event that no certified persons apply for a position, individuals eligible for a permit may be considered.
View All Support Service Job Descriptions
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions | |
---|---|---|---|---|---|
10.4.23 | Central Office/Finance | Payroll Supervisor/Secretary III/ | 8 hours/261 days | ||
10.4.23 | Gihon Elementary | PreK Aide II, III, IV | 3.5 hours/200 days | ||
10.4.23 | Itinerant/Home base Hamilton Middle | Aide II, III, IV/MCAT/Male Required | 8 hours/200 days | ||
9.27.23 | Itinerant/Home base Emerson Elementary | Aide II, III, IV/MCAT | 8 hours/200 days | ||
9.27.23 | Itinerant/Home base Jefferson Elementary | Aide II, III, IV/Special Education | 3.5 hours/200 days | ||
10.4.23 | Itinerant/Home base Jackson Middle | Aide II, III, IV/Autism Mentor | 8 hours/200 days | ||
10.4.23 | Itinerant/Home base Lubeck Elementary | Aide II, III, IV/MCAT | 8 hours/200 days | ||
9.27.23 | Itinerant/Home base Madison Elementary | Aide II, III, IV/Special Education | 8 hours/200 days | ||
9.27.23 | Franklin Elementary | PreK Aide II, III, IV | 3.5 hours/200 days | ||
9.27.23 | Jefferson Elementary | Aide II, III, IV/Autism Mentor | 8 hours/200 days | ||
10.4.23 | Parkersburg South High | Custodian III | 3.5 hours/215 days | ||
10.4.23 | Transportation | Bus Operator | 200 days/6:00 am - 8:30 am/ | Currently Bus number 150. Job site Edgelawn, morning run time is 6:00 a.m. to 8:30 a.m., the evening run time is 2:00 p.m. to 5:00 p.m. This is a special education run. This run is designed to serve students with special needs and transports students across school districts. The route is determined by the needs of the school system. These students are delivered to multiple locations. Due to the nature of the students to be transported, this run must be flexible. Students may be added or deleted daily causing the run to require adjustments on short notice. | |
9.27.23 | Transportation | Bus Operator | 200 days | Currently Bus Number 192. Job site Edgelawn, morning run time is 5:30 am to 8:30 am, evening run time is 2:30 pm to 5:00 pm. Serving the following areas: The southern part of the county traveling the Rockport side of Pond Creek. Serving: Parkersburg South High, Edison Middle, and Mineral Wells Elementary. | |
9.27.23 | Transportation | Bus Operator | 200 days/6:00 am - 8:30 am/ | Currently Bus number 233. Job site Edgelawn, this bus travels Dutch Ridge Rd, Murphytown Rd, Red Hill Rd, College Parkway, and Sayre Ave. Serving Neale Elementary, Emerson Elementary, Hamilton Middle, and Parkersburg High. | |
9.27.23 | Transportation | Mechanic/Bus Operator | 8 hours/261 days | ||
10.4.23 | Child Nutrition | Substitute Cook | Applicant must take a pass the State Cook test. | ||
10.4.23 | Child Nutrition | Substitute Truck Driver/Warehouse Clerk 20 positions | Applicants must take and pass State Truck Driving and State Clerk Test | ||
10.4.23 | County Assigned | Substitute Aide | Applicant must take and pass the State Aide test. | ||
10.4.23 | County Assigned | Substitute Secretary | Applicant must take and pass the State Secretary test. | ||
10.4.23 | County Assigned | Substitute Clerk | Applicant must take and pass the State Clerk test. | ||
10.4.23 | County Assigned | Substitute Truck Driver/Handyman | Applicant must take and pass State Truck Driving | ||
10.4.23 | Physical Plant | Substitute Custodian | Applicant must take and pass the State Custodian test. | ||
10.4.23 | Transportation | Substitute Bus Operator | Applicants: | ||
**THIS JOB POSTING IS FOR A LONG-TERM LEAVE OF ABSENCE AND WILL BE EFFECTIVE | |||||
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions | |
9.7.23 | Mineral Wells Elementary | Cook I, II, III | 8 hours/200 days | ||
**FOR THE FOLLOWING POSITIONS, BUS OPERATORS MUST BE ABLE TO MAKE THE | |||||
Extra-Curricular Assignment | |||||
Expiration Date | Transportation | Day/Time | Additional Information | Job Descriptions | ||
9.27.23 | Bus Operator | 2:00 pm – 3:00 pm | Caperton Center to Williamstown High | ||
**THE FOLLOWING POSITIONS ARE POSTED IN ERROR** | |||||
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions | |
9.20.23 | Vienna Elementary | Cook I, II, III | 8 hours/200 days |
All applications for Wood County Schools' positions are only accepted electronically. Postings close at 11:59 p.m. on the day of the stated closing. If filing for a transfer to a posted position, the application must be submitted as a TRANSFER. The names of applicants for any posted position are subject to public disclosure. In the event that no certified persons apply for a position, individuals eligible for a permit may be considered.
We are currently working with our partners at Frontline to resolve this issue. If you prefer to use Safari or Firefox, go directly to our listing on the Frontline platform.
✅ Google Chrome browser
✅ Microsoft Edge browser
❌ Apple Safari browser
❌ Mozilla Firefox browser